loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 3,965.16 13.20 4.26
Equity-ICICI Bank May 31, 2025 2,734.91 9.10 4.55
Equity-Reliance Industr May 31, 2025 2,580.04 8.59 4.36
Equity-Infosys May 31, 2025 1,507.63 5.02 7.49
Equity-Bharti Airtel May 31, 2025 1,334.55 4.44 2.73
Equity-Larsen & Toubro May 31, 2025 1,156.22 3.85 13.51
Equity-ITC May 31, 2025 1,042.91 3.47 1.31
Equity-TCS May 31, 2025 947.97 3.15 3.48
Equity-Axis Bank May 31, 2025 913.00 3.04 3.82
Equity-St Bk of India May 31, 2025 836.37 2.78 6.28
Equity-Kotak Mah. Bank May 31, 2025 817.56 2.72 -3.05
Equity-M & M May 31, 2025 706.94 2.35 4.88
Equity-Bajaj Finance May 31, 2025 643.39 2.14 9.71
Equity-Hind. Unilever May 31, 2025 558.54 1.86 3.46
Equity-Sun Pharma.Inds. May 31, 2025 484.73 1.61 -5.52
Equity-HCL Technologies May 31, 2025 465.23 1.55 7.74
Equity-Eternal Ltd May 31, 2025 443.71 1.48 5.76
Equity-Maruti Suzuki May 31, 2025 433.30 1.44 3.71
Equity-NTPC May 31, 2025 424.31 1.41 -2.82
Equity-Tata Motors May 31, 2025 402.40 1.34 15.24
Equity-Titan Company May 31, 2025 392.94 1.31 8.54
Equity-Bharat Electron May 31, 2025 369.15 1.23 26.35
Equity-Tata Steel May 31, 2025 356.83 1.19 18.61
Equity-Power Grid Corpn May 31, 2025 351.94 1.17 -2.75
Equity-UltraTech Cem. May 31, 2025 349.52 1.16 -0.63
Equity-Trent May 31, 2025 336.12 1.12 12.58
Equity-Bajaj Finserv May 31, 2025 294.14 0.98 6.67
Equity-Adani Ports May 31, 2025 283.37 0.94 21.54
Equity-Asian Paints May 31, 2025 273.86 0.91 -3.90
Equity-Tech Mahindra May 31, 2025 267.54 0.89 8.06
Equity-Grasim Inds May 31, 2025 261.87 0.87 -4.04
Equity-Bajaj Auto May 31, 2025 255.81 0.85 10.60
Equity-JSW Steel May 31, 2025 252.62 0.84 -0.45
Equity-Jio Financial May 31, 2025 251.64 0.84 13.58
Equity-O N G C May 31, 2025 249.20 0.83 1.06
Equity-Hindalco Inds. May 31, 2025 245.81 0.82 4.65
Equity-Coal India May 31, 2025 241.84 0.80 6.40
Equity-Shriram Finance May 31, 2025 239.82 0.80 7.85
Equity-Nestle India May 31, 2025 230.25 0.77 3.53
Equity-HDFC Life Insur. May 31, 2025 222.89 0.74 7.79
Equity-Cipla May 31, 2025 220.98 0.74 -2.43
Equity-SBI Life Insuran May 31, 2025 217.67 0.72 5.90
Equity-Dr Reddy`s Labs May 31, 2025 204.55 0.68 9.06
Equity-Eicher Motors May 31, 2025 196.44 0.65 -1.14
Equity-Tata Consumer May 31, 2025 193.07 0.64 -2.08
Equity-Wipro May 31, 2025 190.05 0.63 6.68
Equity-Apollo Hospitals May 31, 2025 186.29 0.62 1.76
Equity-Adani Enterp. May 31, 2025 175.90 0.59 12.99
Equity-Hero Motocorp May 31, 2025 149.91 0.50 16.17
Equity-IndusInd Bank May 31, 2025 144.18 0.48 0.55
Reverse Repo-TREPS May 31, 2025 32.62 0.11 -54.20
Net CA & Others-Net CA & Others May 31, 2025 12.01 0.04 0.00