loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,552.19 11.07 16.45
Equity-Reliance Industr Mar 31, 2024 1,433.02 10.22 22.43
Equity-ICICI Bank Mar 31, 2024 1,094.26 7.80 25.12
Equity-Infosys Mar 31, 2024 762.24 5.44 6.01
Equity-Larsen & Toubro Mar 31, 2024 634.31 4.52 27.17
Equity-TCS Mar 31, 2024 559.80 3.99 19.42
Equity-ITC Mar 31, 2024 541.09 3.86 14.08
Equity-Bharti Airtel Mar 31, 2024 455.56 3.25 26.83
Equity-Axis Bank Mar 31, 2024 423.79 3.02 17.91
Equity-St Bk of India Mar 31, 2024 411.55 2.93 38.05
Equity-Kotak Mah. Bank Mar 31, 2024 374.38 2.67 14.98
Equity-Hind. Unilever Mar 31, 2024 288.21 2.06 7.27
Equity-Bajaj Finance Mar 31, 2024 287.76 2.05 24.40
Equity-M & M Mar 31, 2024 262.21 1.87 46.18
Equity-Sun Pharma.Inds. Mar 31, 2024 249.39 1.78 34.25
Equity-Tata Motors Mar 31, 2024 249.25 1.78 31.97
Equity-Maruti Suzuki Mar 31, 2024 237.26 1.69 45.56
Equity-HCL Technologies Mar 31, 2024 232.82 1.66 15.09
Equity-NTPC Mar 31, 2024 227.43 1.62 24.31
Equity-Titan Company Mar 31, 2024 226.13 1.61 20.88
Equity-Tata Steel Mar 31, 2024 183.04 1.31 35.82
Equity-Asian Paints Mar 31, 2024 182.95 1.30 13.17
Equity-Power Grid Corpn Mar 31, 2024 179.88 1.28 25.51
Equity-UltraTech Cem. Mar 31, 2024 160.53 1.14 12.84
Equity-O N G C Mar 31, 2024 149.01 1.06 24.89
Equity-Bajaj Auto Mar 31, 2024 147.73 1.05 40.42
Equity-IndusInd Bank Mar 31, 2024 146.42 1.04 18.99
Equity-Coal India Mar 31, 2024 141.09 1.01 25.61
Equity-Adani Ports Mar 31, 2024 140.46 1.00 30.53
Equity-Nestle India Mar 31, 2024 133.37 0.95 23.07
Equity-Bajaj Finserv Mar 31, 2024 127.09 0.91 18.64
Equity-Grasim Inds Mar 31, 2024 120.23 0.86 23.64
Equity-Adani Enterp. Mar 31, 2024 119.53 0.85 19.72
Equity-Hindalco Inds. Mar 31, 2024 116.64 0.83 13.64
Equity-Tech Mahindra Mar 31, 2024 112.90 0.81 11.71
Equity-JSW Steel Mar 31, 2024 112.85 0.80 19.15
Equity-Cipla Mar 31, 2024 111.95 0.80 30.16
Equity-Dr Reddy`s Labs Mar 31, 2024 106.91 0.76 18.33
Equity-Tata Consumer Mar 31, 2024 98.25 0.70 15.16
Equity-Wipro Mar 31, 2024 96.54 0.69 18.00
Equity-SBI Life Insuran Mar 31, 2024 96.33 0.69 25.76
Equity-HDFC Life Insur. Mar 31, 2024 95.14 0.68 29.07
Equity-Shriram Finance Mar 31, 2024 93.57 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 91.25 0.65 17.81
Equity-Hero Motocorp Mar 31, 2024 87.49 0.62 20.20
Equity-Britannia Inds. Mar 31, 2024 82.68 0.59 11.26
Equity-B P C L Mar 31, 2024 81.95 0.58 40.90
Equity-Eicher Motors Mar 31, 2024 78.44 0.56 23.10
Equity-LTIMindtree Mar 31, 2024 64.66 0.46 6.79
Equity-Divi`s Lab. Mar 31, 2024 62.62 0.45 10.41
Reverse Repo-TREPS Mar 31, 2024 3.62 0.03 -88.57
Net CA & Others-Net CA & Others Mar 31, 2024 -3.14 -0.02 0.00