loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 3,803.32 13.30 9.79
Equity-ICICI Bank Apr 30, 2025 2,615.95 9.15 10.35
Equity-Reliance Industr Apr 30, 2025 2,472.34 8.65 14.89
Equity-Infosys Apr 30, 2025 1,402.51 4.91 -0.42
Equity-Bharti Airtel Apr 30, 2025 1,299.10 4.54 12.15
Equity-ITC Apr 30, 2025 1,029.42 3.60 8.35
Equity-Larsen & Toubro Apr 30, 2025 1,018.64 3.56 -0.25
Equity-TCS Apr 30, 2025 916.11 3.20 -0.14
Equity-Axis Bank Apr 30, 2025 879.45 3.08 12.12
Equity-Kotak Mah. Bank Apr 30, 2025 843.24 2.95 6.04
Equity-St Bk of India Apr 30, 2025 786.93 2.75 6.58
Equity-M & M Apr 30, 2025 674.05 2.36 14.55
Equity-Bajaj Finance Apr 30, 2025 586.43 2.05 0.64
Equity-Hind. Unilever Apr 30, 2025 539.86 1.89 8.11
Equity-Sun Pharma.Inds. Apr 30, 2025 513.07 1.79 10.13
Equity-NTPC Apr 30, 2025 436.63 1.53 3.38
Equity-HCL Technologies Apr 30, 2025 431.81 1.51 2.63
Equity-Eternal Ltd Apr 30, 2025 419.55 1.47 20.20
Equity-Maruti Suzuki Apr 30, 2025 417.80 1.46 10.92
Equity-Titan Company Apr 30, 2025 362.03 1.27 15.03
Equity-Power Grid Corpn Apr 30, 2025 361.90 1.27 10.41
Equity-UltraTech Cem. Apr 30, 2025 351.75 1.23 5.46
Equity-Tata Motors Apr 30, 2025 349.18 1.22 -0.40
Equity-Tata Steel Apr 30, 2025 300.84 1.05 -5.31
Equity-Trent Apr 30, 2025 298.55 1.04 1.28
Equity-Bharat Electron Apr 30, 2025 292.17 1.02 8.69
Equity-Asian Paints Apr 30, 2025 284.97 1.00 8.05
Equity-Bajaj Finserv Apr 30, 2025 275.76 0.96 1.37
Equity-Grasim Inds Apr 30, 2025 272.89 0.95 9.31
Equity-JSW Steel Apr 30, 2025 253.75 0.89 0.99
Equity-Tech Mahindra Apr 30, 2025 247.59 0.87 10.49
Equity-O N G C Apr 30, 2025 246.60 0.86 3.45
Equity-Hindalco Inds. Apr 30, 2025 234.88 0.82 -4.57
Equity-Adani Ports Apr 30, 2025 233.15 0.82 7.22
Equity-Bajaj Auto Apr 30, 2025 231.29 0.81 6.27
Equity-Coal India Apr 30, 2025 227.29 0.79 0.89
Equity-Cipla Apr 30, 2025 226.48 0.79 12.06
Equity-Nestle India Apr 30, 2025 222.40 0.78 10.63
Equity-Shriram Finance Apr 30, 2025 222.35 0.78 -2.78
Equity-Jio Financial Apr 30, 2025 221.55 0.77 19.35
Equity-HDFC Life Insur. Apr 30, 2025 206.78 0.72 13.08
Equity-SBI Life Insuran Apr 30, 2025 205.54 0.72 18.95
Equity-Eicher Motors Apr 30, 2025 198.71 0.70 8.54
Equity-Tata Consumer Apr 30, 2025 197.17 0.69 21.32
Equity-Dr Reddy`s Labs Apr 30, 2025 187.56 0.66 7.88
Equity-Apollo Hospitals Apr 30, 2025 183.07 0.64 9.95
Equity-Wipro Apr 30, 2025 178.15 0.62 -3.99
Equity-Adani Enterp. Apr 30, 2025 155.67 0.54 3.61
Equity-IndusInd Bank Apr 30, 2025 143.40 0.50 34.52
Equity-Hero Motocorp Apr 30, 2025 129.04 0.45 7.19
Reverse Repo-TREPS Apr 30, 2025 71.23 0.25 -77.98
Net CA & Others-Net CA & Others Apr 30, 2025 -67.12 -0.23 0.00